خویشاوندان
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | همه
| Surname | همسران | |
|---|---|---|
| 1 | LaForce | ١ |
| 2 | Laimbeer | ١ |
| 3 | Lake | ٢ |
| 4 | Lamartin | ١ |
| 5 | Lamb | ١ |
| 6 | Lambert | ١ |
| 7 | Lambrechtsen | ١ |
| 8 | Lamendola | ١ |
| 9 | Lamont | ٢ |
| 10 | Lancaster | ١ |
| 11 | Landman | ١ |
| 12 | Lane | ٢ |
| 13 | Langrick | ١ |
| 14 | Lansing | ١ |
| 15 | Lapham | ١ |
| 16 | Larfield | ١ |
| 17 | Larkin | ٢ |
| 18 | Larwash | ١ |
| 19 | Laurie | ١ |
| 20 | Law | ١٠ |
| 21 | Law-Cargill | ١ |
| 22 | Laws | ١ |
| 23 | Layton | ٢ |
| 24 | Le Comte | ١ |
| 25 | Le Mesurier | ١ |
| 26 | Leach | ٣ |
| 27 | Leask | ١ |
| 28 | Lee | ١ |
| 29 | Leeston Smith | ٧ |
| 30 | Leith | ١ |
| 31 | Leney | ١ |
| 32 | Leonard | ١ |
| 33 | Lepore | ١ |
| 34 | Lepper | ١ |
| 35 | Levett | ١ |
| 36 | Levitt | ٢ |
| 37 | Lewer | ١ |
| 38 | Leyland | ٣ |
| 39 | Lightfoot | ٢ |
| 40 | Lillie | ١ |
| 41 | Limner | ١ |
| 42 | Lindsay | ١ |
| 43 | Lines | ١ |
| 44 | Linton | ٨ |
| 45 | Lister | ١ |
| 46 | Little | ٣ |
| 47 | Livingstone | ٢ |
| 48 | LNU | ١ |
| 49 | Lobdell | ٢ |
| 50 | Lochead | ١ |
| 51 | Lockhart | ١ |
| 52 | Loller | ١ |
| 53 | Lomas | ١ |
| 54 | London | ١ |
| 55 | Loney | ١ |
| 56 | Longcroft | ١ |
| 57 | Longdon | ١ |
| 58 | Lonsdale | ١ |
| 59 | Lorenzen | ١ |
| 60 | Lovelock | ٢ |
| 61 | Low | ٢ |
| 62 | Lowber | ١ |
| 63 | Lucas | ١ |
| 64 | Ludlow | ١ |
| 65 | Lumax | ١ |
| 66 | Lyes | ٢ |
| 67 | Lynch | ١ |
| 68 | Lynn | ١ |
| 69 | Lyons | ١ |
| 70 | Lyth | ٥ |
| Total individuals: ١١٤ Total surnames: ٧٠ |
